Source: American Community Survey, 2013
Housing Occupancy
| Status | Number | Percent |
|---|
| Occupied | 25,415 | 97% |
| Vacant | 793 | 3% |
| Housing Total | 26,208 | 100% |
Median Home Value
| Year | Value |
|---|
| 1997 | $254,500 |
| 2005 | $610,000 |
| 2013 | $515,200 |
Average Household Size
| Year | Size (Individuals) |
|---|
| 1970 | 2.7 |
| 1980 | 2.4 |
| 1990 | 2.4 |
| 2000 | 2.8 |
| 2010 | 3.0 |
| 2013 | 3.05 |
Income
| Median Type | Year | Amount (In Dollars) |
|---|
| Median Household Income | 2013 | $66,396 |
| County Median | 2013 | $74,163 |